| Accepted Card Sizes | CR-80, CR-79 Adhesive Back |
| Card Capacity | 100 Card Input, Up to 100 Card Output |
| Print Method | Dye Sublimation / Resin Thermal Transfer |
| Supply Frequency | 50-60 Hz |
| Weight | 5 kg |
| Supply Voltage | 100-240V |
| Resolution | 300 dpi |
| Memory | 32 MB |
| Humidity | 20-80 % |
| Dimensions | 249Hx475W x 234D mm |
| Model Name/Number | Fargo DTC 1500 |
| Brand | HID |
| Color | Black |
| Print Speed | 16 Seconds Per Card / 225 Cards Per Hour (YMCKO) |

Price:
Price 48000.00 INR / Piece
Minimum Order Quantity : 1 Piece
Use : PVC Cards
Material : PVC
Condition : New
Price 32000 INR / Piece
Minimum Order Quantity : 1 Piece
Use : For Printing
Material : PVC
Condition : New
Maximum Resolution : HDQuality Print
Price 49000 INR / Piece
Minimum Order Quantity : 1 Piece
Use : For Printing
Material : PVC
Condition : New
Maximum Resolution : 600 dpi
Price 45000 INR / Piece
Minimum Order Quantity : 1 Piece
Use : For Printing
Material : PVC
Condition : New
Maximum Resolution : 300