| Accepted Card Sizes | CR-80, CR-79 Adhesive Back |
| Card Capacity | 100 Card Input, Up to 100 Card Output |
| Print Method | Dye Sublimation / Resin Thermal Transfer |
| Supply Frequency | 50-60 Hz |
| Weight | 5 kg |
| Supply Voltage | 100-240V |
| Resolution | 300 dpi |
| Memory | 32 MB |
| Humidity | 20-80 % |
| Dimensions | 249Hx475W x 234D mm |
| Model Name/Number | Fargo DTC 1500 |
| Brand | HID |
| Color | Black |
| Print Speed | 16 Seconds Per Card / 225 Cards Per Hour (YMCKO) |
Price: